Click on product number for detailed spec page including full scale product image.
| Product # | Product Thumbnail | Dimensions / Material | Max Length |
|---|---|---|---|
| DS185DN | ALUMINUM |
||
| DS185DP | ALUMINUM |
||
| DS185CP | ALUMINUM |
||
| DS185CN | ALUMINUM |
||
| DS184SSATIN | 3/16 in X 2 in (32D) STAINLESS STEEL |
||
| DS188-3 | 3/16 in X 2 in (7', 8', 9', 10', 12' LENGTHS) STEEL |
||
| DS186-3 | 3/16 in X 3 in ALUMINUM |
||
| DS186-5 | 3/16 in X 5 in ALUMINUM |
||
| DS186-4 | 3/16 in X 4 in EXTRUDED ALUMINUM |
||
| DS188-4 | 3/16 in X 2 in (7', 8', 9', 10', 12' LENGTHS) STEEL |
||
| DS188 | 3/16 in X 2 in (7', 8', 9', 10', 12' LENGTHS) STEEL |
||
| DS186 | 3/16 in X 2 in EXTRUDED ALUMINUM |
||
| DS197C | 80 in OR CUSTOM LENGTH FIR |
||
| DS196P | 80 in OR CUSTOM LENGTH FIR |
||
| DS195 | 80 in OR 80 7/8 in OR 84 in FIR |
||
| DS192C | 80 in OR 80 7/8 in FIR |
||
| DS191P | 80 in OR 80 7/8 in FIR |
||
| DS190C120 | 120 in FIR |
||
| DS190C96 | 96 in FIR |
||
| DS183C | ALUMINUM |
Maximum Height 120 | |
| DS181W | ALUMINUM |
||
| DS181D | ALUMINUM |
||
| DS181BG | ALUMINUM |
||
| DS181C | ALUMINUM |
||
| DS180DP | ALUMINUM |
||
| DS180DN | ALUMINUM |
||
| DS180CP | ALUMINUM |
||
| DS180CN | ALUMINUM |
||
| DS346KITBR | |||
| DS346KITCH | |||
| DS179SS | STAINLESS STEEL |
||
| DS179 | STEEL |
