Click on product number for detailed spec page including full scale product image.
| Product # | Product Thumbnail | Dimensions / Material | Max Length |
|---|---|---|---|
| DS79-12.5 | 1/2 NEOPRENE |
||
| DS78-50 | 1/4 NEOPRENE |
||
| DS76-12.5 | 1/2 NEOPRENE |
||
| DS74-25 | 5/16 NEOPRENE |
||
| DS67-50 | 1/8 NEOPRENE |
||
| DS65-25 | 3/8 NEOPRENE |
||
| DS62-50 | 3/16 NEOPRENE |
||
| DS63-50 | 1/4 NEOPRENE |
||
| DS61-50 | 1/8 NEOPRENE |
||
| DS341CN | ALUMINUM |
||
| DS341DN | ALUMINUM |
||
| DS338CN | ALUMINUM |
||
| DS338DN | ALUMINUM |
||
| DS339CN | ALUMINUM |
||
| DS339DN | ALUMINUM |
||
| DS340CS | ALUMINUM |
||
| DS340DS | ALUMINUM |
||
| DSV50GREY | VINYL |
||
| DSV40BL | VINYL |
||
| DSV08GREY | VINYL |
||
| DSV04GREY | VINYL |
||
| DS144W | EXTRUDED ALUMINUM |
||
| DS144B | EXTRUDED ALUMINUM |
||
| DS144 | EXTRUDED ALUMINUM |
||
| DS208 | ALUMINUM |
||
| DS37BL16 | 16FT COIL NEOPRENE |
||
| DS37BL100 | 100FT COIL NEOPRENE |
||
| DS37BL9 | 9FT COIL NEOPRENE |
||
| DS146B | EXTRUDED ALUMINUM |
||
| DS146W | EXTRUDED ALUMINUM |
||
| DS146 | EXTRUDED ALUMINUM |
||
| DS422W96 | 96 in (2438mm) ALUMINUM |
||
| DS422W84 | 84 in (2134mm) ALUMINUM |
||
| DS422W81 | 81 in (2057mm) ALUMINUM |
||
| DS422W36 | 36 in (914mm) ALUMINUM |
||
| DS422W16.5 | 1/36 x 2/81 in(914mm X 2057mm) ALUMINUM |
||
| DS422C96 | 96 in (2438mm) ALUMINUM |
||
| DS422C84 | 84 in (2134mm) ALUMINUM |
||
| DS422C36 | 36 in (914mm) ALUMINUM |
||
| DS422B96 | 96 in (2438mm) ALUMINUM |
||
| DS422B84 | 84 in (2134mm) ALUMINUM |
||
| DS422B81 | 81 in (2057mm) ALUMINUM |
||
| DS422B36 | 36 in (914mm) ALUMINUM |
||
| DS243SS | STAINLESS STEEL |
||
| DS170D | EXTRUDED ALUMINUM |
||
| DS170C | EXTRUDED ALUMINUM |
||
| DS143D | EXTRUDED ALUMINUM |
||
| DS143C | EXTRUDED ALUMINUM |
||
| DS142C | EXTRUDED ALUMINUM |
||
| DS142D | EXTRUDED ALUMINUM |
||
| DS139D | 3/16 EXTRUDED ALUMINUM |
||
| *DS139C | 3/16 EXTRUDED ALUMINUM |
||
| DS106W | 1-1/2 in x1 /2 in ALUMINUM |
||
| DS106B | 1-1/2 in x1 /2 in ALUMINUM |
||
| DS104A20 | 1-1/8 in x 1/4 in ALUMINUM |
||
| DS104W | 1-1/8 in x 1/4 in ALUMINUM |
||
| DS104A17 | 1-1/8 in x 1/4 in ALUMINUM |
||
| DS104 | 1-1/8 in x 1/4 in ALUMINUM |
||
| DS103D | 1-1/8 in x 1/4 in ALUMINUM |
||
| DS103 | 1-1/8 in x 1/4 in ALUMINUM |
||
| DS100D | 1-1/8 in x 1/4 in ALUMINUM |
||
| DS100 | 1-1/8 in x 1/4 in ALUMINUM |
||
| DS112D | ALUMINUM |
||
| DS112 | ALUMINUM |
||
| DS134D | 3/16 in x 5/8 in EXTRUDED ALUMINUM |
||
| DS133D | EXTRUDED ALUMINUM |
||
| DS132D | 3/8 in x 1-1/8 in EXTRUDED ALUMINUM |
||
| DS131D | 3/8 in x 1-1/4 in EXTRUDED ALUMINUM |
||
| DS130D | 1/4 in X 1/2 in EXTRUDED ALUMINUM |
||
| DS118D | ALUMINUM |
||
| DS113DN | ALUMINUM |
||
| DS134C | 3/16 in x 5/8 in EXTRUDED ALUMINUM |
||
| DS133C | EXTRUDED ALUMINUM |
||
| DS132C | 3/8 in x 1-1/8 in EXTRUDED ALUMINUM |
||
| DS131C | 3/8 in x 1-1/4 in EXTRUDED ALUMINUM |
||
| DS130C | 1/4 in X 1/2 in EXTRUDED ALUMINUM |
||
| DS118C | ALUMINUM |
||
| DS113CN | ALUMINUM |
||
| DS422W20 | 1/81 x 2/84 in(2134mm) ALUMINUM |
||
| DS422W17 | 1/36 x 2/84 in(914mm X 2134mm) ALUMINUM |
||
| DS422C20 | 3/84 in (2134mm) ALUMINUM |
||
| DS422C17 | 1/36 x 2/84 in(914mm X 2134mm) ALUMINUM |
||
| DS422B20 | 1/81 x 2/84 in(2134mm) ALUMINUM |
||
| DS422B17 | 1/36 x 2/84 in(914mm X 2134mm) ALUMINUM |
||
| DS422B16.5 | 1/36 x 2/81 in(914mm X 2057mm) ALUMINUM |
||
| DS854 | 1/4 in X 3/8 in X 16.5FT XL CELL/CROSS-LINKED POLYURETHANE |
||
| DS852 | 1/8 in X 3/8 in X 16.5FT XL CELL/CROSS-LINKED POLYURETHANE |
||
| DS848 | 3/8 in X 3/4 in X 16.5FT PVC CLOSED CELL SOFT FOAM |
||
| DS847 | 3/8 in X 3/8 in X 16.5FT PVC CLOSED CELL SOFT FOAM |
||
| DS837 | 3/8 in X 3/8 in X 16.5FT OPEN CELL POLYURETHANE |
||
| DS843 | 3/16 in X 3/8 in X 16.5FT PVC CLOSED CELL SOFT FOAM |
||
| DS835 | 1/4 in X 1/2 in X 16.5FT OPEN CELL POLYURETHANE |
||
| DS833 | 1/4 in X 3/8 in X 16.5FT OPEN CELL POLYURETHANE |
||
| DS831 | 3/16 in X 3/8 in X 16.5FT OPEN CELL POLYURETHANE |
||
| DS866 | 3/8 in X 3/8 in X 10.0FT NEOPRENE CLOSED CELL SPONGE |
||
| DS868 | 1/2 in X 1 in X 10.0FT NEOPRENE CLOSED CELL SPONGE |
||
| DS885 | 3/16 in X 1 1/4 in X 30.0FT CLOSED CELL SPONGE VINYL |
||
| DS865 | 5/16 in X 3/4 in X 10.0FT NEOPRENE CLOSED CELL SPONGE |
||
| DS861 | 3/16 in X 3/8 in X 10.0FT NEOPRENE CLOSED CELL SPONGE |
||
| DS863 | 1/4 in X 1/2 in X 10.0FT NEOPRENE CLOSED CELL SPONGE |
||
| DSR34BL | NEOPRENE |
||
| DSR32BL | NEOPRENE |
||
| DSR30BL | NEOPRENE |
||
| DSR31BL | NEOPRENE |
||
| DSP12GREY | POLYPROPELNE |
||
| DS8645-430G | 7/16" BACKING 7/16" PILE HEIGHT ALUMINUM |
15' 4 in | |
| DS8625-430G | 7/16" BACKING 3/16" PILE HEIGHT ALUMINUM |
15' 4 in | |
| DS8635-430G | 7/16" BACKING 5/16" PILE HEIGHT ALUMINUM |
15' 4 in | |
| DS8635-360G | 3/8" BACKING 5/16" PILE HEIGHT ALUMINUM |
15' 4 in | |
| DS7630-187G | 3/16" BACKING 1/4" PILE HEIGHT |
||
| DS7620-187G | 3/16" BACKING 3/16" PILE HEIGHT |
||
| DS7550-270G | 1/4" BACKING 1/2" PILE HEIGHT |
||
| DS7545-270G | 1/4" BACKING 7/16" PILE HEIGHT |
||
| DS7540-270G | 1/4" BACKING 3/8" PILE HEIGHT |
||
| DS7535-270G | 1/4" BACKING 5/16" PILE HEIGHT |
||
| DS7530-270G | 1/4" BACKING 1/4" PILE HEIGHT |
||
| DS7520-270G | 1/4" BACKING 3/16" PILE HEIGHT |
||
| DS7445-270W | 1/4" BACKING 7/16" PILE HEIGHT |
||
| DS7145-270B | 1/4" BACKING 7/16" PILE HEIGHT |
||
| DS7130-270B | 1/4" BACKING |
||
| DSR41BLACK | NEOPRENE |
||
| DSN43BL | NEOPRENE |
||
| DSR38BL | NEOPRENE |
||
| DSN35BL | RUBBER |
||
| DSN47 Grey | SANTOPRENE |
||
| DS117W84 | 84 in SELF-ADHESIVE DOOR GASKET |
||
| DS116W84 | 84 in SELF-ADHESIVE DOOR GASKET |
||
| DS117T84 | 84 in SELF-ADHESIVE DOOR GASKET |
||
| DS116T84 | 84 in SELF-ADHESIVE DOOR GASKET |
||
| DS114W84 | 84 in SELF-ADHESIVE DOOR GASKET |
||
| DS114T84 | 84 in SELF-ADHESIVE DOOR GASKET |
||
| DS114BL84 | 84 in SELF-ADHESIVE DOOR GASKET |
||
| DSS71BL | SILICONE |
||
| DSR39BL | NEOPRENE |
||
| DSN37BL | SYNPRENE |
||
| DSN33BL | SYNPRENE |
||
| DSN17BL | SYNPRENE |
||
| DSN12BL | SYNPRENE |
||
| DSN00BL | SYNPRENE |
||
| DSN03BL | SYNPRENE |
||
| DS415W96 | 96 in ONLY |
||
| DS415W144 | 144 in ONLY |
||
| DS415B96 | 96 in ONLY |
||
| DS415B144 | 144 in ONLY |
||
| DSV62GREY | VINYL |
