Click on product number for detailed spec page including full scale product image.
| Product # | Product Thumbnail | Dimensions / Material | Max Length |
|---|---|---|---|
| DSP12GREY | POLYPROPELNE |
||
| DS8645-430G | 7/16" BACKING 7/16" PILE HEIGHT ALUMINUM |
15' 4 in | |
| DS8625-430G | 7/16" BACKING 3/16" PILE HEIGHT ALUMINUM |
15' 4 in | |
| DS8635-430G | 7/16" BACKING 5/16" PILE HEIGHT ALUMINUM |
15' 4 in | |
| DS8635-360G | 3/8" BACKING 5/16" PILE HEIGHT ALUMINUM |
15' 4 in | |
| DS7630-187G | 3/16" BACKING 1/4" PILE HEIGHT |
||
| DS7620-187G | 3/16" BACKING 3/16" PILE HEIGHT |
||
| DS7550-270G | 1/4" BACKING 1/2" PILE HEIGHT |
||
| DS7545-270G | 1/4" BACKING 7/16" PILE HEIGHT |
||
| DS7540-270G | 1/4" BACKING 3/8" PILE HEIGHT |
||
| DS7535-270G | 1/4" BACKING 5/16" PILE HEIGHT |
||
| DS7530-270G | 1/4" BACKING 1/4" PILE HEIGHT |
||
| DS7520-270G | 1/4" BACKING 3/16" PILE HEIGHT |
||
| DS7445-270W | 1/4" BACKING 7/16" PILE HEIGHT |
||
| DS7145-270B | 1/4" BACKING 7/16" PILE HEIGHT |
||
| DS7130-270B | 1/4" BACKING |
