- JAMB WEATHERSTRIP KERF IN FOAM WRAP
- FIRE RATING - Category H Edge Sealing System and Category J Gasketing for use with Category B wood doors Rated 20 minutes fire tested without hose stream and Cateory B wood and plastic-covered composite doors rated up to 90 minutes. WATER INFILTRATION - Passed water penetration tests at 25 mph (40 km/h) and 34 mph (55 km/h) ASTM E-331 standard test method.
| DS434_ | Q-FOAMKERF INSERTED FOAM WEATHERSTRIP |
|
|
|
Ratings Explained | View Finishes |
| DS434BL500 | BL500 | - BLACK 500 FT COIL |
| DS434BL81 | BL81 | - BLACK 82 |
| DS434BL96 | BL96 | - BLACK 97 |
| DS434BL | WBL | - BLACK ANY LENGTH ROLL UP TO 500 FT |
| DS434W96 | W96 | - WHITE 97 |
| DS434W500 | W500 | - WHITE 500 FT COIL |
| DS434W36 | W36 | - WHITE 38 |
| DS434W81 | W81 | - WHITE 82 |
| DS434W | W | - WHITE ANY LENGTH ROLL UP TO 500 FT |
| DS434B96 | B96 | - BROWN 97 |
| DS434B500 | B500 | - BROWN 500 FT COIL |
| DS434B36 | B36 | - BROWN 38 |
| DS434B81 | B81 | - BROWN 82 |
| DS434B | B | - BROWN ANY LENGTH ROLL UP TO 500 FT |

